Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Jun 01, 2026 09:39 UTC | AE AERGO AERGO | Listing | |
Jun 01, 2026 08:06 UTC | AE AERGO AERGO | Listing | |
May 29, 2026 18:03 UTC | TR TRENDS TRENDS | Listing | |
May 24, 2026 12:10 UTC | CL CLARITYACT CLARITYACT | Listing | |
May 24, 2026 01:35 UTC | ST STAY STAY | Listing | |
May 23, 2026 13:50 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
May 23, 2026 04:20 UTC | DE DEFIGLOBAL DEFIGLOBAL | Listing | |
May 21, 2026 15:43 UTC | CR CRYPTONEWS CRYPTONEWS | Listing | |
May 21, 2026 10:07 UTC | CR CRYPTONEWS CRYPTONEWS | Listing | |
May 20, 2026 14:46 UTC | DA DAYS DAYS | Listing | |
May 20, 2026 08:30 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
May 19, 2026 21:35 UTC | CH CHIA CHIA | Listing | |
May 18, 2026 16:25 UTC | FL FLNC FLNC | Listing | |
May 18, 2026 10:50 UTC | TR TRENDS TRENDS | Listing | |
May 13, 2026 21:39 UTC | TR TRENDS TRENDS | Listing | |
May 10, 2026 14:45 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
May 10, 2026 14:13 UTC | TR TRENDS TRENDS | Listing | |
May 07, 2026 16:44 UTC | DA DAYS DAYS | Listing | |
May 06, 2026 22:55 UTC | SM SMARTMONEY SMARTMONEY | Listing | |
May 05, 2026 06:22 UTC | CE CET CET | Listing | |
May 04, 2026 07:34 UTC | IB IB1T IB1T | Listing | |
May 03, 2026 02:19 UTC | TR TRENE TRENE | Listing | |
Apr 30, 2026 20:32 UTC | CE CET CET | Listing | |
Apr 29, 2026 16:00 UTC | TI TIME TIME | Listing | |
Apr 28, 2026 21:05 UTC | TR TRADEREADY TRADEREADY | Listing | |
Apr 27, 2026 09:03 UTC | CE CET CET | Listing | |
Apr 24, 2026 09:00 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Apr 24, 2026 06:16 UTC | DA DAYS DAYS | Listing | |
Apr 23, 2026 17:55 UTC | MB MBOX MBOX | Listing | |
Apr 23, 2026 08:05 UTC | SM SMARTMONEY SMARTMONEY | Listing | |
Apr 22, 2026 16:40 UTC | SM SMARTMONEY SMARTMONEY | Listing | |
Apr 20, 2026 10:30 UTC | TR TRENDS TRENDS | Listing | |
Apr 16, 2026 14:12 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Apr 12, 2026 06:50 UTC | TR TRENDS TRENDS | Listing | |
Apr 10, 2026 22:43 UTC | RI RIVER RIVER | Listing | |
Apr 08, 2026 17:20 UTC | CO COINEXPAY COINEXPAY | Listing | |
Apr 08, 2026 06:11 UTC | LI LIBRA LIBRA | Listing | |
Apr 07, 2026 23:57 UTC | DA DAYS DAYS | Listing | |
Apr 07, 2026 13:35 UTC | MO MONCOIN MONCOIN | Listing | |
Apr 06, 2026 20:21 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Apr 04, 2026 19:27 UTC | PR PRL PRL | Listing | |
Mar 29, 2026 20:38 UTC | DY DYDX DYDX | Listing | |
Mar 28, 2026 19:31 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Mar 26, 2026 17:03 UTC | CO COINEXEARN COINEXEARN | Listing | |
Mar 26, 2026 14:31 UTC | CO COINEXEARN COINEXEARN | Listing | |
Mar 26, 2026 14:04 UTC | CO COINEXDEX COINEXDEX | Listing | |
Mar 26, 2026 07:40 UTC | DA DAYS DAYS | Listing | |
Mar 24, 2026 18:35 UTC | XR XRP XRP | Listing | |
Mar 23, 2026 14:25 UTC | DA DAYS DAYS | Listing | |
Mar 20, 2026 19:05 UTC | TR TRENDS TRENDS | Listing | |
Mar 17, 2026 10:27 UTC | AP APP APP | Listing | |
Mar 15, 2026 11:35 UTC | FA FA FA | Listing | |
Mar 15, 2026 10:35 UTC | FA FA FA | Listing | |
Mar 14, 2026 07:31 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Mar 13, 2026 19:57 UTC | DA DAYS DAYS | Listing | |
Mar 13, 2026 19:00 UTC | CE CET CET | Listing | |
Mar 13, 2026 12:25 UTC | TR TRENDS TRENDS | Listing | |
Mar 04, 2026 16:55 UTC | TR TRENDS TRENDS | Listing | |
Feb 28, 2026 16:55 UTC | FA FA FA | Listing | |
Feb 27, 2026 20:34 UTC | RW RWA RWA | Listing | |
Feb 27, 2026 06:15 UTC | DA DAYS DAYS | Listing | |
Feb 26, 2026 07:30 UTC | RW RWA RWA | Listing | |
Feb 25, 2026 15:51 UTC | CO COINEXPAY COINEXPAY | Listing | |
Feb 25, 2026 13:48 UTC | SO SOL SOL | Listing | |
Feb 25, 2026 11:54 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 25, 2026 06:44 UTC | TR TRENDS TRENDS | Listing | |
Feb 23, 2026 08:36 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 21, 2026 13:39 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 21, 2026 10:19 UTC | AZ AZTEC AZTEC | Listing | |
Feb 20, 2026 17:15 UTC | TR TRENDS TRENDS | Listing | |
Feb 20, 2026 09:27 UTC | TR TRENDS TRENDS | Listing | |
Feb 19, 2026 17:20 UTC | BC BCC BCC | Listing | |
Feb 15, 2026 15:08 UTC | FA FA FA | Listing | |
Feb 13, 2026 18:35 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 13, 2026 15:17 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 13, 2026 12:34 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 13, 2026 06:51 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 12, 2026 17:23 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 12, 2026 14:16 UTC | NO NOM NOM | Listing | |
Feb 12, 2026 11:25 UTC | AZ AZTEC AZTEC | Listing | |
Feb 11, 2026 20:34 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Feb 11, 2026 09:15 UTC | TR TRENDS TRENDS | Listing | |
Feb 04, 2026 09:47 UTC | WO WOJAK WOJAK | Listing | |
Feb 02, 2026 09:13 UTC | MA MARKET MARKET | Listing | |
Jan 17, 2026 14:47 UTC | TR TRENDS TRENDS | Listing | |
Jan 16, 2026 12:05 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Jan 14, 2026 10:35 UTC | FO FOGO FOGO | Listing | |
Jan 13, 2026 08:24 UTC | TR TRENDS TRENDS | Listing | |
Jan 08, 2026 13:51 UTC | MA MATKETNEWS MATKETNEWS | Listing | |
Jan 07, 2026 00:40 UTC | ES ESIM ESIM | Listing | |
Jan 06, 2026 20:34 UTC | BR BREV BREV | Listing | |
Jan 04, 2026 12:06 UTC | FI FIXED FIXED | Listing | |
Jan 02, 2026 22:14 UTC | FL FLOW FLOW | Listing | |
Jan 02, 2026 11:49 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Jan 02, 2026 09:11 UTC | AA AAVE AAVE | Listing | |
Jan 01, 2026 19:44 UTC | MA MARKETNEWS MARKETNEWS | Listing | |
Dec 28, 2025 00:00 UTC | SO SOL SOL | Listing | |
Dec 25, 2025 21:10 UTC | CI CIS CIS | Listing | |
Dec 19, 2025 17:16 UTC | DE DEX DEX | Listing | |
Dec 15, 2025 01:45 UTC | AN ANALYSE ANALYSE | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
