Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
May 29, 2026 10:10 UTC | PR PRL PRL | Listing | |
May 29, 2026 03:20 UTC | SQ SQUIRE SQUIRE | Listing | |
May 28, 2026 15:10 UTC | QA QAIT QAIT | Listing | |
May 27, 2026 13:00 UTC | DE DEUS DEUS | Listing | |
May 27, 2026 09:20 UTC | FC FCM FCM | Listing | |
May 27, 2026 09:10 UTC | OP OPAL OPAL | Listing | |
May 27, 2026 03:50 UTC | CL CLAW CLAW | Listing | |
May 26, 2026 13:03 UTC | CT CTR CTR | Listing | |
May 25, 2026 14:00 UTC | SL SLX SLX | Listing | |
May 24, 2026 11:10 UTC | RI RICH RICH | Listing | |
May 23, 2026 06:00 UTC | SP SPAX SPAX | Listing | |
May 22, 2026 02:30 UTC | SU SURPLUS SURPLUS | Listing | |
May 21, 2026 09:30 UTC | WO WORLDCUP WORLDCUP | Listing | |
May 21, 2026 04:40 UTC | NO NOOK NOOK | Listing | |
May 20, 2026 15:00 UTC | NE NEX NEX | Listing | |
May 19, 2026 13:03 UTC | ZE ZEST ZEST | Listing | |
May 18, 2026 14:00 UTC | OP OPENAI OPENAI | Listing | |
May 18, 2026 13:20 UTC | PI PITCH PITCH | Listing | |
May 18, 2026 02:20 UTC | AE AEON AEON | Listing | |
May 16, 2026 08:20 UTC | LI LIQ LIQ | Listing | |
May 15, 2026 08:00 UTC | BO BOBO BOBO | Listing | |
May 15, 2026 02:40 UTC | PE PEPTAI PEPTAI | Listing | |
May 14, 2026 09:50 UTC | BA BABYSHARK BABYSHARK | Listing | |
May 13, 2026 12:00 UTC | UL ULTIMA ULTIMA | Listing | |
May 13, 2026 04:10 UTC | AS ASTEROIDSOL ASTEROIDSOL | Listing | |
May 13, 2026 04:00 UTC | GI GITLAWB GITLAWB | Listing | |
May 11, 2026 04:30 UTC | PO POD POD | Listing | |
May 11, 2026 04:00 UTC | HP HPP HPP | Listing | |
May 11, 2026 03:00 UTC | GO GOBLIN GOBLIN | Listing | |
May 10, 2026 04:10 UTC | RK RKLBON RKLBON | Listing | |
May 10, 2026 03:30 UTC | AU AURAOLD AURAOLD | Listing | |
May 08, 2026 10:03 UTC | SH SHARE SHARE | Listing | |
May 07, 2026 02:00 UTC | TR TRIPLET TRIPLET | Listing | |
May 06, 2026 15:10 UTC | US USDUC USDUC | Listing | |
May 06, 2026 13:03 UTC | KA KAIO KAIO | Listing | |
May 05, 2026 14:40 UTC | UT UTYA UTYA | Listing | |
May 05, 2026 05:50 UTC | RE REDO REDO | Listing | |
May 04, 2026 11:40 UTC | CA CAS CAS | Listing | |
May 04, 2026 08:40 UTC | BI BILL BILL | Listing | |
May 04, 2026 04:00 UTC | SA SATO SATO | Listing | |
May 03, 2026 08:50 UTC | LF LFI LFI | Listing | |
May 03, 2026 03:00 UTC | XI XIONGMAOTOU XIONGMAOTOU | Listing | |
Apr 30, 2026 15:03 UTC | AS ASSET ASSET | Listing | |
Apr 30, 2026 11:00 UTC | ME MEGA MEGA | Listing | |
Apr 29, 2026 09:40 UTC | AI AIGENSYN AIGENSYN | Listing | |
Apr 26, 2026 04:30 UTC | UP UPEG UPEG | Listing | |
Apr 25, 2026 04:20 UTC | BU BURNIE BURNIE | Listing | |
Apr 24, 2026 15:00 UTC | QU QUAI QUAI | Listing | |
Apr 24, 2026 13:03 UTC | BL BLEND BLEND | Listing | |
Apr 21, 2026 13:00 UTC | CH CHIP CHIP | Listing | |
Apr 21, 2026 12:00 UTC | OP OPG OPG | Listing | |
Apr 21, 2026 08:30 UTC | MA MAGA MAGA | Listing | |
Apr 20, 2026 03:50 UTC | DM DMTNAT DMTNAT | Listing | |
Apr 17, 2026 07:00 UTC | AS ASTEROIDETH ASTEROIDETH | Listing | |
Apr 15, 2026 10:03 UTC | ST ST ST | Listing | |
Apr 15, 2026 03:20 UTC | PU PUMPCADE PUMPCADE | Listing | |
Apr 13, 2026 15:00 UTC | GE GENIUS GENIUS | Listing | |
Apr 12, 2026 11:10 UTC | BU BULL BULL | Listing | |
Apr 09, 2026 10:00 UTC | OF OFC OFC | Listing | |
Apr 08, 2026 12:30 UTC | SU SUPERFORM SUPERFORM | Listing | |
Apr 01, 2026 11:00 UTC | QF QFI QFI | Listing | |
Mar 31, 2026 12:30 UTC | ED EDGE EDGE | Listing | |
Mar 30, 2026 08:03 UTC | BA BASED BASED | Listing | |
Mar 30, 2026 05:30 UTC | SN SN51TAO SN51TAO | Listing | |
Mar 30, 2026 05:20 UTC | SN SN64TAO SN64TAO | Listing | |
Mar 30, 2026 03:10 UTC | EI EITHER EITHER | Listing | |
Mar 27, 2026 11:00 UTC | US USAT USAT | Listing | |
Mar 26, 2026 05:10 UTC | SN SN3TAO SN3TAO | Listing | |
Mar 24, 2026 03:50 UTC | SO SOL SOL | Listing | |
Mar 24, 2026 03:40 UTC | ET ETH ETH | Listing | |
Mar 24, 2026 03:30 UTC | BT BTC BTC | Listing | |
Mar 23, 2026 12:00 UTC | BP BP BP | Listing | |
Mar 20, 2026 09:30 UTC | LI LIBRA LIBRA | Listing | |
Mar 18, 2026 14:15 UTC | IT ITOTON ITOTON | Listing | |
Mar 18, 2026 14:10 UTC | IW IWMON IWMON | Listing | |
Mar 18, 2026 14:05 UTC | IV IVVON IVVON | Listing | |
Mar 13, 2026 10:03 UTC | UP UP UP | Listing | |
Mar 11, 2026 08:03 UTC | SN SN3 SN3 | Listing | |
Mar 05, 2026 11:00 UTC | OP OPN OPN | Listing | |
Mar 04, 2026 10:03 UTC | BS BSB BSB | Listing | |
Mar 02, 2026 09:00 UTC | LO LONGXIA LONGXIA | Listing | |
Mar 02, 2026 08:03 UTC | BT BTW BTW | Listing | |
Feb 28, 2026 06:10 UTC | FR FREEDOMOFMONEY FREEDOMOFMONEY | Listing | |
Feb 27, 2026 08:50 UTC | RO ROBO ROBO | Listing | |
Feb 15, 2026 03:20 UTC | PU PUNCH PUNCH | Listing | |
Feb 13, 2026 10:00 UTC | V4 V4AI V4AI | Listing | |
Feb 12, 2026 11:00 UTC | ES ESP ESP | Listing | |
Feb 12, 2026 07:00 UTC | AZ AZTEC AZTEC | Listing | |
Feb 10, 2026 03:10 UTC | EU EURC EURC | Listing | |
Feb 10, 2026 03:10 UTC | EU EURC EURC | Listing | |
Feb 05, 2026 17:00 UTC | RN RNBW RNBW | Listing | |
Feb 03, 2026 08:03 UTC | TR TRIA TRIA | Listing | |
Feb 03, 2026 07:00 UTC | WO WOJAK WOJAK | Listing | |
Feb 02, 2026 14:03 UTC | EC ECHELON ECHELON | Listing | |
Feb 02, 2026 12:00 UTC | ZA ZAMA ZAMA | Listing | |
Jan 30, 2026 19:00 UTC | IN INX INX | Listing | |
Jan 30, 2026 11:00 UTC | VE VEREM VEREM | Listing | |
Jan 28, 2026 11:03 UTC | BI BIRB BIRB | Listing | |
Jan 26, 2026 11:20 UTC | US USOON USOON | Listing | |
Jan 26, 2026 11:10 UTC | PA PALLON PALLON | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
