Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Dec 31, 2025 08:00 UTC | LI LIT LIT | Listing | |
Nov 25, 2025 06:27 UTC | MO MON MON | Listing | |
Oct 24, 2025 06:00 UTC | ME MET MET | Listing | |
Oct 16, 2025 06:00 UTC | YB YB YB | Listing | |
Oct 03, 2025 06:00 UTC | 2Z 2Z 2Z | Listing | |
Sep 30, 2025 06:00 UTC | FF FF FF | Listing | |
Sep 23, 2025 06:00 UTC | 0G 0G 0G | Listing | |
Sep 22, 2025 08:00 UTC | ST STBL STBL | Listing | |
Sep 22, 2025 06:00 UTC | AS ASTER ASTER | Listing | |
Sep 19, 2025 08:00 UTC | BA BARD BARD | Listing | |
Sep 17, 2025 08:00 UTC | ZK ZKC ZKC | Listing | |
Sep 12, 2025 08:00 UTC | HO HOLO HOLO | Listing | |
Sep 11, 2025 08:00 UTC | AV AVNT AVNT | Listing | |
Sep 10, 2025 08:00 UTC | SK SKY SKY | Listing | |
Sep 10, 2025 08:00 UTC | OP OPEN OPEN | Listing | |
Sep 09, 2025 09:00 UTC | FL FLOCK FLOCK | Listing | |
Sep 02, 2025 08:00 UTC | LI LINEA LINEA | Listing | |
Aug 25, 2025 08:00 UTC | WL WLFI WLFI | Listing | |
Aug 25, 2025 08:00 UTC | XP XPL XPL | Listing | |
Aug 21, 2025 08:00 UTC | SA SAPIEN SAPIEN | Listing | |
Aug 11, 2025 08:00 UTC | TR TREE TREE | Listing | |
Aug 06, 2025 09:00 UTC | PR PROVE PROVE | Listing | |
Aug 06, 2025 09:00 UTC | TO TOWNS TOWNS | Listing | |
Jul 28, 2025 09:00 UTC | ZO ZORA ZORA | Listing | |
Jul 18, 2025 08:00 UTC | ER ERA ERA | Listing | |
Jul 15, 2025 05:15 UTC | PU PUMP PUMP | Listing | |
Jul 11, 2025 08:00 UTC | US USELESS USELESS | Listing | |
Jul 10, 2025 09:00 UTC | PU PUMP PUMP | Listing | |
Jul 03, 2025 13:00 UTC | IC ICNT ICNT | Listing | |
Jun 26, 2025 12:30 UTC | SA SAHARA SAHARA | Listing | |
Jun 25, 2025 09:30 UTC | H H H | Listing | |
Jun 19, 2025 08:00 UTC | AE AERO AERO | Listing | |
Jun 17, 2025 11:30 UTC | SP SPK SPK | Listing | |
Jun 16, 2025 08:00 UTC | SQ SQD SQD | Listing | |
Jun 12, 2025 08:00 UTC | TW TWT TWT | Listing | |
Jun 10, 2025 09:00 UTC | SY SYRUP SYRUP | Listing | |
Jun 10, 2025 09:00 UTC | LA LA LA | Listing | |
Jun 09, 2025 08:00 UTC | ZE ZEC ZEC | Listing | |
Jun 05, 2025 09:00 UTC | A A A | Listing | |
Jun 04, 2025 09:35 UTC | A A A | Listing | |
May 26, 2025 14:00 UTC | HU HUMA HUMA | Listing | |
May 22, 2025 08:00 UTC | PR PROMPT PROMPT | Listing | |
May 19, 2025 08:00 UTC | XM XMR XMR | Listing | |
May 14, 2025 11:00 UTC | HY HYPE HYPE | Listing | |
May 02, 2025 08:00 UTC | HA HAEDAL HAEDAL | Listing | |
Apr 28, 2025 12:00 UTC | SI SIGN SIGN | Listing | |
Apr 24, 2025 13:00 UTC | IN INIT INIT | Listing | |
Apr 15, 2025 13:00 UTC | WC WCT WCT | Listing | |
Apr 07, 2025 08:05 UTC | XA XAUT XAUT | Listing | |
Mar 28, 2025 08:00 UTC | WA WAL WAL | Listing | |
Mar 26, 2025 17:08 UTC | JE JELLYJELLY JELLYJELLY | Listing | |
Mar 25, 2025 08:00 UTC | AP API3 API3 | Listing | |
Mar 18, 2025 08:00 UTC | MU MUBARAK MUBARAK | Listing | |
Mar 14, 2025 08:00 UTC | VI VIC VIC | Listing | |
Mar 14, 2025 08:00 UTC | EP EPIC EPIC | Listing | |
Feb 21, 2025 03:00 UTC | KA KAITO KAITO | Listing | |
Feb 18, 2025 08:00 UTC | SH SHELL SHELL | Listing | |
Feb 12, 2025 03:00 UTC | LA LAYER LAYER | Listing | |
Feb 10, 2025 08:00 UTC | TS TST TST | Listing | |
Feb 07, 2025 08:00 UTC | BE BERA BERA | Listing | |
Feb 06, 2025 14:55 UTC | BE BERA BERA | Listing | |
Feb 06, 2025 08:00 UTC | RA RAY RAY | Listing | |
Jan 24, 2025 03:00 UTC | AN ANIME ANIME | Listing | |
Jan 20, 2025 10:00 UTC | ME MELANIA MELANIA | Listing | |
Jan 20, 2025 06:00 UTC | TR TRUMP TRUMP | Listing | |
Jan 17, 2025 13:15 UTC | SO SOLV SOLV | Listing | |
Jan 17, 2025 03:00 UTC | S S S | Listing | |
Jan 16, 2025 10:00 UTC | S S S | Listing | |
Jan 10, 2025 08:00 UTC | SO SONIC SONIC | Listing | |
Jan 08, 2025 08:00 UTC | AV AVAAI AVAAI | Listing | |
Jan 08, 2025 08:00 UTC | SW SWARMS SWARMS | Listing | |
Jan 06, 2025 06:00 UTC | BI BIO BIO | Listing | |
Jan 03, 2025 08:00 UTC | AL ALCH ALCH | Listing | |
Jan 03, 2025 08:00 UTC | AG AGLD AGLD | Listing | |
Dec 31, 2024 08:00 UTC | ZE ZEREBRO ZEREBRO | Listing | |
Dec 31, 2024 08:00 UTC | GR GRIFFAIN GRIFFAIN | Listing | |
Dec 30, 2024 08:20 UTC | ZE ZEN ZEN | Listing | |
Dec 27, 2024 09:00 UTC | JA JASMY JASMY | Listing | |
Dec 24, 2024 08:00 UTC | AI AIXBT AIXBT | Listing | |
Dec 23, 2024 08:00 UTC | MO MOCA MOCA | Listing | |
Dec 20, 2024 08:00 UTC | VA VANA VANA | Listing | |
Dec 19, 2024 08:00 UTC | US USUAL USUAL | Listing | |
Dec 18, 2024 03:00 UTC | PE PENGU PENGU | Listing | |
Dec 17, 2024 14:00 UTC | PE PENGU PENGU | Listing | |
Dec 16, 2024 08:00 UTC | TO TOSHI TOSHI | Listing | |
Dec 11, 2024 08:00 UTC | HY HYPE HYPE | Listing | |
Dec 10, 2024 08:00 UTC | MO MOVE MOVE | Listing | |
Nov 29, 2024 08:00 UTC | TH THE THE | Listing | |
Nov 29, 2024 08:00 UTC | VI VIRTUAL VIRTUAL | Listing | |
Nov 28, 2024 08:00 UTC | MO MORPHO MORPHO | Listing | |
Nov 27, 2024 09:00 UTC | FA FARTCOIN FARTCOIN | Listing | |
Nov 26, 2024 09:00 UTC | CH CHILLGUY CHILLGUY | Listing | |
Nov 25, 2024 08:00 UTC | ME ME ME | Listing | |
Nov 18, 2024 08:00 UTC | VI VIRTUAL VIRTUAL | Listing | |
Nov 14, 2024 08:00 UTC | BR BRETT BRETT | Listing | |
Nov 14, 2024 08:00 UTC | AC ACT ACT | Listing | |
Nov 13, 2024 08:00 UTC | RS RSR RSR | Listing | |
Nov 13, 2024 08:00 UTC | BA BAND BAND | Listing | |
Nov 13, 2024 08:00 UTC | ON ONT ONT | Listing | |
Nov 12, 2024 08:00 UTC | KA KAVA KAVA | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
