Back to Tickers
Get Full Alpha

Market Asset
NOMNOM
Total Listings
32
Exchanges
20
First Detected
Mar 2023
Live Activity
30D MomentumHigh
Exchange Availability
Found on 32 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Apr 02, 2026 09:05 UTC | ![]() Coinstore coinstore Infrastructure | Listing | |
Feb 27, 2026 06:00 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Feb 27, 2026 06:00 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Feb 12, 2026 14:16 UTC | ![]() coinex coinex Infrastructure | Listing | |
Nov 12, 2025 19:36 UTC | ![]() Coinbase Exchange coinbase Infrastructure | Listing | |
Oct 18, 2025 12:00 UTC | ![]() ascendex ascendex Infrastructure | Listing | |
Oct 16, 2025 07:03 UTC | ![]() cryptocom cryptocom Infrastructure | Listing | |
Oct 14, 2025 13:00 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Oct 11, 2025 06:30 UTC | ![]() lbank lbank Infrastructure | Listing | |
Oct 10, 2025 10:59 UTC | ![]() lbank lbank Infrastructure | Listing | |
Oct 03, 2025 13:02 UTC | ![]() toobit toobit Infrastructure | Listing | |
Oct 03, 2025 10:26 UTC | Biconomy biconomy Infrastructure | Listing | |
Oct 03, 2025 09:42 UTC | Biconomy biconomy Infrastructure | Listing | |
Oct 01, 2025 15:40 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Oct 01, 2025 11:00 UTC | ![]() bitget bitget Infrastructure | Listing | |
Oct 01, 2025 09:37 UTC | ![]() lbank lbank Infrastructure | Listing | |
Oct 01, 2025 09:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Oct 01, 2025 08:49 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 01, 2025 08:47 UTC | ![]() phemex phemex Infrastructure | Listing | |
Oct 01, 2025 08:30 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Oct 01, 2025 08:00 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 01, 2025 08:00 UTC | ![]() xt xt Infrastructure | Listing | |
Oct 01, 2025 07:03 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 01, 2025 06:00 UTC | ![]() mexc mexc Infrastructure | Listing | |
Oct 01, 2025 06:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 01, 2025 06:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 01, 2025 05:34 UTC | ![]() bitget bitget Infrastructure | Listing | |
Sep 30, 2025 10:20 UTC | ![]() phemex phemex Infrastructure | Listing | |
Sep 30, 2025 06:53 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jul 07, 2025 07:37 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jun 20, 2025 11:52 UTC | ![]() coinex coinex Infrastructure | Listing | |
Mar 21, 2023 08:00 UTC | ![]() BingX bingx Infrastructure | Listing |
Asset Lifecycle
First dtected on March 21st, 2023. Last activity was recorded on April 2nd, 2026.
Distribution
Currently synchronized across 20 major exchanges with a total of 32 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for NOM.
Institutional Signals: NOM
Track smart money movements for NOM.


















