Back to Tickers
Get Full Alpha

Market Asset
PENGUINPENGUIN
Total Listings
38
Exchanges
16
First Detected
Jan 2026
Live Activity
30D MomentumHigh
Exchange Availability
Found on 38 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Feb 10, 2026 19:53 UTC | ![]() Bitunix bitunix Infrastructure | Listing | |
Feb 03, 2026 08:01 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Feb 02, 2026 05:32 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Feb 01, 2026 06:01 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jan 31, 2026 19:36 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jan 31, 2026 18:54 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jan 31, 2026 18:31 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jan 31, 2026 11:00 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 31, 2026 10:04 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jan 31, 2026 07:37 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 31, 2026 07:02 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 31, 2026 04:28 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jan 30, 2026 12:59 UTC | ![]() toobit toobit Infrastructure | Listing | |
Jan 28, 2026 14:28 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jan 27, 2026 10:33 UTC | ![]() hotcoin hotcoin Infrastructure | Listing | |
Jan 26, 2026 10:37 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 26, 2026 09:01 UTC | ![]() superex superex Infrastructure | Listing | |
Jan 26, 2026 08:53 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Jan 26, 2026 08:30 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Jan 26, 2026 02:33 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jan 25, 2026 06:07 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 25, 2026 03:08 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 24, 2026 15:32 UTC | ![]() bitmart bitmart Infrastructure | Listing | |
Jan 24, 2026 15:05 UTC | ![]() BingX bingx Infrastructure | Listing | |
Jan 24, 2026 14:11 UTC | ![]() BingX bingx Infrastructure | Listing | |
Jan 24, 2026 11:24 UTC | ![]() Gate.io gate Infrastructure | Listing | |
Jan 24, 2026 04:38 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 24, 2026 03:45 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 23, 2026 06:00 UTC | ![]() xt xt Infrastructure | Listing | |
Jan 22, 2026 14:00 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Jan 22, 2026 12:20 UTC | ![]() toobit toobit Infrastructure | Listing | |
Jan 22, 2026 11:44 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 22, 2026 09:42 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jan 22, 2026 04:41 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 22, 2026 03:56 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 22, 2026 01:45 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 16, 2026 19:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 16, 2026 19:00 UTC | ![]() kcex kcex Infrastructure | Listing |
Asset Lifecycle
First dtected on January 16th, 2026. Last activity was recorded on February 10th, 2026.
Distribution
Currently synchronized across 16 major exchanges with a total of 38 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for PENGUIN.
Institutional Signals: PENGUIN
Track smart money movements for PENGUIN.















