Back to Tickers
Get Full Alpha

Market Asset
RECALLRECALL
Total Listings
38
Exchanges
21
First Detected
Oct 2025
Live Activity
30D MomentumHigh
Exchange Availability
Found on 38 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Dec 04, 2025 15:41 UTC | ![]() Bitunix bitunix Infrastructure | Listing | |
Dec 04, 2025 12:59 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Dec 04, 2025 06:58 UTC | ![]() Coinstore coinstore Infrastructure | Listing | |
Oct 28, 2025 09:35 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Oct 16, 2025 20:56 UTC | Biconomy biconomy Infrastructure | Listing | |
Oct 16, 2025 11:36 UTC | ![]() toobit toobit Infrastructure | Listing | |
Oct 16, 2025 10:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Oct 16, 2025 09:39 UTC | Biconomy biconomy Infrastructure | Listing | |
Oct 16, 2025 07:03 UTC | ![]() superex superex Infrastructure | Listing | |
Oct 16, 2025 07:00 UTC | ![]() xt xt Infrastructure | Listing | |
Oct 16, 2025 06:54 UTC | ![]() phemex phemex Infrastructure | Listing | |
Oct 16, 2025 05:30 UTC | ![]() Gate.io gate Infrastructure | Listing | |
Oct 16, 2025 05:00 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Oct 16, 2025 03:46 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Oct 15, 2025 17:56 UTC | ![]() Coinbase Exchange coinbase Infrastructure | Listing | |
Oct 15, 2025 12:51 UTC | ![]() bitmart bitmart Infrastructure | Listing | |
Oct 15, 2025 12:34 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 15, 2025 12:30 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() mexc mexc Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() bitget bitget Infrastructure | Listing | |
Oct 15, 2025 12:05 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 15, 2025 12:00 UTC | ![]() BingX bingx Infrastructure | Listing | |
Oct 15, 2025 10:39 UTC | ![]() bitget bitget Infrastructure | Listing | |
Oct 15, 2025 09:21 UTC | ![]() bitmart bitmart Infrastructure | Listing | |
Oct 15, 2025 08:30 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Oct 15, 2025 08:17 UTC | ![]() kcex kcex Infrastructure | Listing | |
Oct 15, 2025 07:55 UTC | ![]() bitget bitget Infrastructure | Listing | |
Oct 15, 2025 06:40 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 14, 2025 11:06 UTC | ![]() hotcoin hotcoin Infrastructure | Listing | |
Oct 14, 2025 10:36 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Oct 14, 2025 10:07 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Oct 14, 2025 06:49 UTC | ![]() mexc mexc Infrastructure | Listing | |
Oct 14, 2025 06:49 UTC | ![]() mexc mexc Infrastructure | Listing | |
Oct 14, 2025 03:08 UTC | ![]() BingX bingx Infrastructure | Listing |
Asset Lifecycle
First dtected on October 14th, 2025. Last activity was recorded on December 4th, 2025.
Distribution
Currently synchronized across 21 major exchanges with a total of 38 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for RECALL.
Institutional Signals: RECALL
Track smart money movements for RECALL.



















