Back to Tickers
Get Full Alpha

Market Asset
STGSTG
Total Listings
21
Exchanges
14
First Detected
Mar 2022
Live Activity
30D MomentumHigh
Exchange Availability
Found on 21 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Jun 01, 2026 08:05 UTC | ![]() lbank lbank Infrastructure | Listing | |
May 22, 2026 03:00 UTC | ![]() bitget bitget Infrastructure | Listing | |
Nov 26, 2025 10:47 UTC | Biconomy biconomy Infrastructure | Listing | |
Aug 25, 2025 07:00 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Jul 05, 2024 09:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jul 05, 2024 09:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
May 30, 2024 08:45 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
May 30, 2024 07:29 UTC | ![]() Upbit upbit Infrastructure | Listing | |
May 30, 2024 07:29 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Aug 10, 2023 00:10 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Feb 11, 2023 02:00 UTC | ![]() xt xt Infrastructure | Listing | |
Aug 29, 2022 07:56 UTC | ![]() WOO X woo Infrastructure | Listing | |
Aug 26, 2022 10:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Aug 26, 2022 10:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Aug 19, 2022 16:00 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Aug 19, 2022 08:21 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jul 28, 2022 14:34 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Mar 29, 2022 07:08 UTC | ![]() bitget bitget Infrastructure | Listing | |
Mar 25, 2022 16:52 UTC | ![]() LATOKEN latoken Infrastructure | Listing | |
Mar 25, 2022 08:00 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Mar 23, 2022 16:00 UTC | ![]() OrangeX orangex Infrastructure | Listing |
Asset Lifecycle
First dtected on March 23rd, 2022. Last activity was recorded on June 1st, 2026.
Distribution
Currently synchronized across 14 major exchanges with a total of 21 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for STG.
Institutional Signals: STG
Track smart money movements for STG.












